Property Attributes
- MLS#9443893
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- AreaMetro Denver
- NeighborhoodArbor Estates
- Zip80003
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 4252
- Price$ 629,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this beautiful Arvada home, tucked away on a quiet cul-de-sac in a highly sought-after neighborhood. Designed for both entertaining and everyday living, the home features abundant natural light and plenty of space to gather and unwind. Four bedrooms are conveniently located upstairs, with an additional fifth bedroom in the basement offering flexibility for guests, a home office, or additional living space. French doors open to the spacious primary bedroom, creating a private retreat complete with a stunning ensuite bathroom. Outside, the backyard is a true oasis surrounded by mature trees and complete with a hot tub. Enjoy easy access to the community pool, clubhouse, park, and tennis courts. *** Seller willing to give paint credit if needed***
| Elementary School | Middle School | High School |
|---|---|---|
| Little Elementary School | Arvada K-8 Middle School | Pomona High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $650,000 |
| 9/12/2026 | 4$629,000 |
General Features
| Living Area | 2734 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Seller's personal property + all staging items. |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Arbor Estates |
| Full Baths | 1 |
| Status | Active |
| High School | Pomona |
| City | Arvada |
| Association Name | Arbor Estates |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Little |
| Property Attached Y/N | No |
| Tax Annual Amount | 4252 |
| Middle/Junior High School | Arvada K-8 |
| MLS Area Minor | Metro10/JNC |
| Virtual Tour | https://www.consulrealestate.com/v/m98qSiV |
| Standard Status | Active |
| Expected Active Date | 2026-08-27 |
| AttributionContact | kayte@kaytefosterhomes.com,303-815-9202 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2124 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Fenced,Dog Run/Kennel |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Corner Lot,House Faces North,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6316 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this