Property Attributes
- MLS#8129126
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodCherry Creek Belcaro
- Zip80209
- StyleContemporary
- Year Built1963
- Taxes$ 6068
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2991
- Lot Size0.28 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This home was custom built in 1963 and updated by its second owner in 2017. Original features include vaulted ceilings, Philippine mahogany trim and paneling, grass cloth wallpaper and one of a kind iron rail detail. Upgrades include a new kitchen, full en suite bath and 3/4 bath on the upper level, new oak plank flooring on the lower two levels, and a finished basement. This mid century gem has 2900 finished square feet, and sits on a 12,000 square lot which backs to City of Brest Park. A spacious, country feel in the heart of the city.
| Elementary School | Middle School | High School |
|---|---|---|
| Cory Elementary School | Merrill Middle School | South High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,395,000 |
| 9/24/2026 | 4$1,350,000 |
General Features
| Living Area | 2991 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Baseboard |
| Cooling | Wall/Window Unit(s),Attic Fan |
| Utilities | Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Microwave |
| Zoning | S-SU-F |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Wood Siding,Concrete |
| Exclusions | Seller's Personal Property and Landscape Items |
| Year Built | 1963 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Cherry Creek Belcaro |
| Full Baths | 2 |
| Status | Active |
| Directions | Access off of Exposition and Harrison,or Cherry Creek Drive South and Harrison. See GPS. |
| High School | South |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Cory |
| Property Attached Y/N | No |
| Tax Annual Amount | 6068 |
| Middle/Junior High School | Merrill |
| MLS Area Minor | Metro18/DSE |
| Virtual Tour | https://www.zillow.com/view-imx/ed019807-119f-4500-982e-276c00790f68?setAttribution=mls&wl=true&initialViewType=pano |
| Builder Name | Custom |
| Standard Status | Active |
| Expected Active Date | 2026-09-03 |
| AttributionContact | Barry@madisonprops.com,303-931-4256 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s) |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Fireplace Features | Gas Log,Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2313 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Level,Abuts Public Open Space,House Faces West,Paved |
| Water Source | Public |
| Lot Size Area | 12000 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Builder Model | Mid Century Modern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this