Property Attributes
- MLS#6634509
- TypeSingle Family
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- AreaBroomfield
- NeighborhoodThe Broadlands
- Zip80023
- StyleContemporary
- Year Built2003
- Taxes$ 4987
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2359
- Lot Size0.06 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome home to the Broadlands! This beautifully designed duplex lives like a single-family home, offering a spacious, functional floor plan that perfectly fits today's lifestyle. The main level features a sought-after primary suite, en suite bathroom with soaking tub, shower, dual sink vanity and walk in closet, an open-concept living area, eat in kitchen, a cozy fireplace, and hardwood flooring throughout, creating an inviting space for everyday living and entertaining. Off the living room is a concrete patio overlooking common green space. Upstairs, you'll find an additional bedroom, full bathroom, and versatile loft-perfect for a home office, reading area, or additional living space. The lower level offers another bedroom and full bathroom, providing flexibility for guests, family, or a private retreat. A two-car attached garage adds convenience and storage, while the many amenities throughout the Broadlands community offer plenty of opportunities to enjoy the neighborhood. With generous living space, a thoughtful layout, and a prime location to Boulder and Denver Metro, this home is move-in ready and ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Westlake Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $549,000 |
General Features
| Living Area | 2359 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | PUD |
| HOA Fee | 455 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Exterior Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Block,Stone |
| Exclusions | Seller's Personal Property,Staging Items |
| Year Built | 2003 |
| View | Plains View |
| Levels | Two |
| Unit Number | 102 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Park |
| HOA Fee 2 | 80 |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | The Broadlands |
| Full Baths | 3 |
| Status | Active |
| High School | Legacy |
| City | Broomfield |
| Association Name | The Villas at the Boulders Association |
| High School District | Adams CO. Dist 12 |
| MLS Area | Broomfield |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Meridian |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4987 |
| Middle/Junior High School | Westlake |
| Virtual Tour | https://www.zillow.com/view-imx/3837791d-94f0-494d-b1c1-c19d1cd5da9f?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | 1/2 Duplex |
| AssociationName2 | The Broadlands Master Association |
| Standard Status | Active |
| Expected Active Date | 2026-08-27 |
| AttributionContact | laura@lafritz.com,720-299-6024 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Fireplace Features | Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Paved |
| Water Source | City |
| Lot Size Area | 2831 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this