Property Attributes
- MLS#4124279
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWestminster
- AreaMetro Denver
- NeighborhoodWilder Ranch-Semper Gardens
- Zip80020
- StyleContemporary
- Year Built2026
- Taxes$ 4080
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2799
- Lot Size0.07 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
NEW Toll Brothers home ready for October 2026 move-in. The Vale Transitional home design on homesite 163 offers an upgraded open railing staircase, open-concept great room with a fireplace, private primary suite with walk-in closet, and an unfinished basement with plumbing rough-in for future expanded living space. Truly move-in ready with KitchenAid appliances included. Curated design finishes feature a Cool Transitional aesthetic highlighted by a Fantasy Blue Dolomite kitchen island, Mastercraft Lancaster two-toned Celeste Classic and Sea Salt cabinets, and Matte Black hardware. Call Wilder Ranch home and enjoy a multi-use amenity center and a convenient location in the heart of Westminster. Call to schedule your private tour today and learn more about our limited time financing incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | Mandalay Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $800,000 |
General Features
| Living Area | 2063 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition,Fiberglass |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition,Concrete |
| Exclusions | See Sales Representative |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Tennis Court(s),Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Wilder Ranch/Semper Gardens |
| Full Baths | 2 |
| Status | Active |
| Directions | Located at 5245 W 103rd Place in Westminster,Wilder Ranch offers convenient access from major commuter routes. From Downtown Denver,take US-36 west toward Boulder and exit at Sheridan Blvd. Head nort |
| High School | Standley Lake |
| City | Westminster |
| Association Name | Advance HOA Management |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Adams |
| Property Attached Y/N | No |
| Tax Annual Amount | 4080 |
| Middle/Junior High School | Mandalay |
| MLS Area Minor | Metro6/JFN |
| Virtual Tour | https://my.matterport.com/show/?m=2QefwRNbfX9&ts=2&lp=1&hl=1&qs=1&play=1&nt=0&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-09-24 |
| AttributionContact | Elise.fay@cbrealty.com,303-235-0400 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partial,Unfinished,Slab,Radon Test Available,Sump Pump |
| Fireplace Features | Great Room,One |
| Above Grade Finished Area | 2063 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | House Faces East,Paved |
| Water Source | Public |
| Lot Size Area | 3116 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Builder Model | Vale Transitional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this