Property Attributes
- MLS#3021240
- TypeSingle Family
- Listing Status Coming Soon
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodCentral Park
- Zip80238
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 13421
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4655
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| The Odyssey School Elementary School | Denver Discovery Middle School | DSST: Montview High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,625,000 |
General Features
| Living Area | 4655 |
|---|---|
| Sewer | Other |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Microwave |
| Zoning | M-RX-5 |
| HOA Fee | 58 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Central Park |
| Full Baths | 4 |
| Status | Coming Soon |
| High School | DSST: Montview |
| City | Denver |
| Association Name | MCA Central Park |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | The Odyssey School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13421 |
| Middle/Junior High School | Denver Discovery |
| MLS Area Minor | Metro14/DNE |
| Builder Name | Parkwood Homes |
| Standard Status | Coming Soon |
| Expected Active Date | 2026-10-01 |
| AttributionContact | Katherine@Corcoranperry.com,720-385-6000 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Above Grade Finished Area | 3175 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public,Other |
| Lot Size Area | 7877 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Builder Model | Ashville |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this