Property Attributes
- MLS#1069394
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityFort Collins
- AreaLoveland-Berthoud
- NeighborhoodHighland Hills
- Zip80528
- StyleContemporary
- Year Built1997
- Taxes$ 7552
- Price$ 1,285,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5998
- Lot Size0.86 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this custom masterpiece situated on a spacious corner lot in the highly desirable Highland Hills neighborhood. Designed with a bright, open-concept layout, this exceptional home boasts soaring vaulted ceilings, stunning architectural features, and abundant natural light streaming through massive windows. At the heart of the home is a gourmet kitchen centered around an expansive island, making it perfect for both everyday living and entertaining. The main floor features a thoughtfully designed split-bedroom blueprint for ultimate privacy. On one wing, you will find the luxurious, oversized primary suite. The opposite side of the home hosts a separate, private suite encompassing two additional bedrooms and a full bathroom. The massive lower level offers incredible flexibility, featuring a large recreation room, two more bedrooms, a 3/4 bathroom, and a spacious unfinished area perfect for storage or future customization. Outside, the property includes an oversized heated 3-car garage connected via an enclosed breezeway for multi-use. Built with premium custom construction, the home is equipped with excellent mechanical features, including a durable tile roof, dual furnaces, a hot water circulation pump for instant hot water, and an installed radon mitigation system. All appliances are included, making this striking property completely move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Bamford Elementary School | Preston Middle School | Fossil Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,285,000 |
General Features
| Living Area | 4503 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,2 or more Heat Sources |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Tile |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | FA1 |
| HOA Fee | 580 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Electric | PV REA |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1497545 |
| Community Features | Park |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Highland Hills |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Fossil Ridge |
| City | Fort Collins |
| Disclosures | Seller's Property Disclosure |
| Association Name | Advance HOA |
| High School District | Poudre |
| MLS Area | Loveland/Berthoud |
| Elementary School | Bamford |
| Property Attached Y/N | No |
| Tax Annual Amount | 7552 |
| Middle/Junior High School | Preston |
| Virtual Tour | https://www.wellcomemat.com/mls/1el5201c7ae81mpjk |
| Standard Status | Active |
| Expected Active Date | 2026-09-24 |
| AttributionContact | 9703108291 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Jack & Jill Bathroom,Kitchen Island,High Ceilings |
|---|---|
| Basement | Full |
| Fireplace Features | Gas,Gas Log,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3066 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Heated Garage,Oversized Garage |
|---|---|
| Fencing | Electric |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Evergreen Trees,Deciduous Trees,Level,Paved |
| Water Source | Public |
| Lot Size Area | 37259 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this